The flight was made on a fine day when CAVOK weather was reported in the vicinity of departure and destination airfields.
SPEAKER | CONVERSATION |
---|---|
Pilot | Konstanz Info, DELJF |
Tower | DELJF, Konstanz info |
Pilot | DELJF, Abstellplatz, VFR flight from EDTZ to EDMG, Requesting Taxi |
Tower | JF, Taxi to 30 |
Pilot | JF, Roger |
Pilot | JF Ready for departure |
Tower | JF, Wind 260° 12 knots |
Pilot | JF Starting from Runway 30 |
Pilot | JF, requesting to leave frequency and contact Zürich |
Tower | Roger, JF, contact Zürich on 124.700 |
Pilot | Zürich Information, DELJF |
Tower | DELJF, Zürich information, Pass your message |
Pilot | DELJF, Tecnam 2002, VFR flight from EDTZ to EDMG, north of departure field, altitude 2800 climbing to 4100, requesting traffic information |
Tower | DJF Routing information please |
Pilot | DJF Routing direct via EDMB, Biberach |
Tower | DJF, Roger, Squawk 3705, QNH 1014, Next report Saulgau |
Pilot | DJF, Squawk 3705, QNH 1014, Repeat Next reporting please |
Tower | DJF next report Saulgau EDTU |
Pilot | DJF, next report Saulgau |
Pilot | DJF, passing Saulgau |
Tower | DJF, Sqwak VFR, Continue on your own or contact Langen, Bye |
Pilot | Sqwak VFR, wilco, Thank you DJF |
On my own till 6 min to destination | |
Pilot | Günzburg Info, DELJF |
Tower | DELJF, Günzburg Info |
Pilot | DEJF, 6 minuten südlich von flugplatz |
Tower | Roger JF, Piste 06 |
Pilot | Piste 06, JF |
Pilot | JF, Gegenanflug 06 |
Tower | JF, Roger |
Pilot | JF, Endanflug 06 |
Tower | JF, Piste is frei |
Share